R5020 Router
£599.00
Description
HARDWARE | R5020 |
Cellular | 5G + 4G (LTE Cat 4) |
Ethernet Ports | 4 x GE (4L or 3L+1W) |
HARDWARE | WiFi (2.4GHz & 5GHz 802.11b/g/n) |
Cellular | 1xRS232&RS485, 1, 1 x DI, 1 x DO, 1 x USB, 1 x BLE |
Cellular Connectors (4G/LTE) | 2 x SMA-K |
Cellular (4G/LTE) Antennas Included? | Yes (x2) |
WiFi Connectors | 4 x RP-SMA-K |
WiFi Antennas Included? | Yes |
GPS Interface | Yes |
GPS Antenna Included? | No |
CPU/Memory | Atheros: max. 880MHz |
Flash: 32MB | |
RAM: 512MB | |
Dual SIM | Yes |
Enclosure | Metal, 125x100x48 mm, Weight 500g |
UK PSU | Yes |
Power Connector | Screw Terminals |
PoE-PD | No |
Operating Temp. | -25℃ to 70℃ / -13 ℉ to 158 ℉ |
E-mark | Yes |
Warranty | 2 Year |
SOFTWARE | R2110 |
OS | ROBUSTOS |
Smart Roaming | Yes |
(only applicable for roaming SIMs) | |
Data Guard v2 | Yes |
(‘Smart Reboot’ for roaming SIMs) | |
SDK | C language AVL Flash: 5MB* RAM: 256MB |
(Software Development Kit) | |
ROBUSTVPN | Yes |
(if RCMS upgraded to ‘Advanced’) | |
OPTIONAL EXTRAS | R2110 |
Additional Cellular Antennas | Yes |
(Full set included) | |
Additional WiFi Antennas | Yes |
DIN-Rail Kit | Yes |
Wall Mount Kit | Yes |
GPS Antennas | Yes |
CAT6 | Yes |
”Global’ version of this router is available | No |
Knowledge Base | |
599 price | |